Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19968 Bear Valley Road N/A N/A N/A $8,990,000 Unknown 353 days
3 Navajo Road N/A N/A N/A $8,809,138 Unknown 535 days
Highway 18 Highway N/A N/A N/A $7,799,000 Unknown 4948 days
Outer Hwy 15 N/A N/A N/A $6,533,346 Unknown 689 days
21284 Corwin Road N/A N/A N/A $4,000,000 Unknown 107 days
Apple Valley Road N/A N/A N/A $3,500,000 Unknown 373 days
17802 Quantico N/A N/A N/A $3,499,000 Unknown 277 days
22092 US Highway 18 N/A N/A N/A $3,250,000 Unknown 299 days
21250 Tecaya Road N/A N/A N/A $3,000,000 Unknown 30 days
2 Apple Valley Road N/A N/A N/A $3,000,000 Unknown 245 days
Bear Valley Road N/A N/A N/A $2,690,000 Unknown 542 days
21905 Powhatan N/A N/A N/A $2,550,000 Unknown 209 days
Morro Road N/A N/A N/A $2,501,215 Unknown 727 days
1 Apple Valley Road N/A N/A N/A $2,500,000 Unknown 373 days
25 Falchion Avenue N/A N/A N/A $2,499,599 Unknown 540 days
Deep Creek Road N/A N/A N/A $2,200,000 Unknown 811 days
00 Navajo Rd N/A N/A N/A $1,930,000 Unknown 49 days
Candia N/A N/A N/A $1,920,000 Unknown 229 days
23545 Valley Crest N/A N/A N/A $1,900,000 Unknown 299 days
Waalew N/A N/A N/A $1,895,000 Unknown 76 days
Milpas Road N/A N/A N/A $1,850,000 Unknown 2295 days
Morro Road N/A N/A N/A $1,800,000 Unknown 401 days
18270 Siskiyou Road N/A N/A N/A $1,790,000 Unknown 424 days
3 Stoddard Wells Road N/A N/A N/A $1,500,000 Unknown 352 days
15860 Kasota N/A N/A N/A $1,475,000 Unknown 99 days
Average: 3.4 2.4 2,031 $391,639 $235 221 days
Viewing 1 - 25 of 931
Viewing 1 - 25 of 931
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22311 Bear Valley Road N/A N/A N/A $8,500,000 Unknown 1176 days
13560 Tonikan Road N/A N/A N/A $1,450,000 Unknown 73 days
15283 Apple Valley 4 4 5,097 $1,200,000 $235 10 days
19204 Monterey Street 4 5 3,212 $859,000 $267 87 days
12638 Remington Road 5 4 3,698 $739,500 $199 49 days
21739 Panoche Road N/A N/A N/A $729,000 Unknown 65 days
26650 Josma N/A N/A N/A $700,000 Unknown 71 days
22519 Lucilla N/A N/A N/A $695,000 Unknown 16 days
14610 Indigo 5 3 2,533 $686,900 $271 2 days
20277 Waco 4 3 3,035 $680,000 $224 69 days
13190 Mugu Court 5 3 2,268 $670,000 $295 20 days
14547 Indigo 5 3 2,533 $669,900 $264 147 days
23355 Cuyama 3 2 2,101 $650,000 $309 15 days
10080 Deep Creek Road 3 2 1,980 $650,000 $328 61 days
10431 Tussing Ranch Court 3 2 2,066 $649,900 $314 15 days
14785 Tiger Tail Road 4 4 2,601 $649,900 $249 159 days
14857 Desert Lily Court 4 2 2,034 $637,900 $313 245 days
22585 Ocotillo 3 2 1,806 $629,500 $348 143 days
23675 Colony Road 5 3 3,407 $624,999 $183 150 days
14642 Natoma 4 3 2,527 $620,000 $245 59 days
14821 Gayhead Road 4 3 2,678 $619,950 $231 8 days
14825 Pela Road 4 3 2,345 $619,000 $263 98 days
16925 Nanticoke Rd 4 3 2,455 $609,999 $248 12 days
11240 Dandelion Lane 5 4 2,823 $599,999 $212 9 days
13315 Cochise 4 2 2,220 $599,900 $270 128 days
Average: 3.3 2.4 1,962 $471,281 $231 23 days
Viewing 1 - 25 of 148
Viewing 1 - 25 of 148
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15873 Sago N/A N/A N/A $1,400,000 $1,250,000 Unknown 12 days 9/23/26
15535 Broken Bow rd N/A N/A N/A $1,040,000 $980,000 Unknown 79 days 9/1/26
13863 Pamlico 7 4 4,010 $984,900 $980,000 $244 66 days 9/23/26
19237 Estancia 3 4 4,057 $965,000 $965,000 $237 3 days 5/27/26
19262 Monterey Street 5 6 4,151 $950,000 $900,000 $216 11 days 5/29/26
12348 Winesap 5 5 3,798 $899,000 $899,000 $236 1 day 6/26/26
23670 Shirwaun 4 3 2,922 $874,900 $874,900 $299 49 days 5/7/26
12935 Galewood 4 4 3,891 $869,900 $869,900 $223 152 days 9/25/26
16228 Wato Road N/A N/A N/A $899,900 $860,000 Unknown 70 days 8/7/26
10464 Caribou Avenue 4 3 3,044 $849,900 $849,900 $279 368 days 5/20/26
19372 Earth Summit 6 5 3,412 $849,000 $849,000 $248 71 days 8/21/26
13724 Yuma Road 5 4 3,656 $849,000 $840,000 $229 37 days 4/10/26
20159 Majestic 5 4 3,958 $800,000 $820,000 $207 81 days 8/4/26
19898 Sunset Lane 4 3 3,751 $774,900 $815,000 $217 5 days 5/22/26
19875 Eyota Road 5 4 3,787 $829,000 $811,000 $214 103 days 9/10/26
21972 Ocotillo Way 5 5 4,046 $899,900 $805,000 $198 16 days 4/15/26
22820 Via Seco 3 3 2,692 $869,900 $803,900 $298 69 days 5/27/26
13850 Nightshade Road 5 5 5,389 $849,000 $800,000 $148 61 days 9/29/26
19924 Sunset Lane 4 4 3,034 $849,900 $800,000 $263 135 days 4/3/26
19786 Symeron Road 7 6 3,219 $799,000 $799,000 $248 50 days 5/15/26
19396 Earth Summit 4 4 3,201 $779,000 $798,500 $249 75 days 7/24/26
12961 Davona Dale 5 5 3,333 $779,990 $780,000 $234 1 day 8/19/26
20134 Skyline Ranch Drive 5 4 3,698 $769,900 $770,000 $208 26 days 8/7/26
12971 Valley View Court 5 3 3,113 $769,000 $769,000 $247 11 days 6/15/26
19707 Roanoke Road 4 4 2,674 $775,000 $767,000 $286 38 days 9/3/26
Average: 3.2 2.3 1,904 $395,414 $392,164 $237 63 days
Viewing 1 - 25 of 664
Viewing 1 - 25 of 664

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.