Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6853 Rancho Valencia Road 9 13 29,812 $45,000,000 $1,509 109 days
6853 Rancho Valencia Rd. 9 13 29,812 $45,000,000 $1,509 338 days
15651 Puerta Del Sol 10 14 16,500 $29,500,000 $1,787 291 days
17845 47 Via De Fortuna 5 8 10,363 $29,000,000 $2,798 78 days
4704 El Mirar 5 7 12,602 $28,000,000 $2,221 81 days
17650 52 Los Morros 5 8 9,543 $23,850,000 $2,499 141 days
6710 El Montevideo 3 3 1,460 $23,300,000 $15,958 94 days
6710 El Montevideo N/A N/A N/A $23,300,000 Unknown 302 days
14783 Roxbury Terr. 4 8 13,515 $19,990,000 $1,479 39 days
15931 Via De Santa Fe 8 15 22,782 $18,885,000 $828 36 days
6497 99 Calle Del Alcazar 6 8 8,878 $17,950,000 $2,021 71 days
7029 Las Colinas 9 12 18,039 $17,500,000 $970 197 days
6590 Calle Reina 6 10 13,446 $16,500,000 $1,227 86 days
15575 Las Planideras 5 8 7,950 $14,850,000 $1,867 46 days
5962 Rancho Diegueno Rd. 7 10 17,355 $14,845,000 $855 33 days
5293 La Glorieta 6 8 9,341 $13,995,000 $1,498 46 days
6884 Poco Lago 7 9 11,121 $13,980,000 $1,257 141 days
6533 Lago Lindo 5 7 8,382 $13,850,000 $1,652 128 days
5315 La Crescenta Road 6 8 8,334 $13,495,000 $1,619 29 days
15878 Bella Siena 5 8 12,959 $12,900,000 $995 179 days
7150 Via Del Charro 7 9 9,670 $12,150,000 $1,256 107 days
6565 Calle Reina 7 10 11,893 $11,880,000 $998 254 days
6002 Via Posada Del Norte 6 7 12,745 $10,900,000 $855 203 days
6525 Lago Lindo 6 9 8,092 $10,750,000 $1,328 18 days
7967 Camino Sin Puente 5 7 9,817 $10,750,000 $1,095 23 days
Average: 5.2 6.7 7,872 $8,572,301 $1,319 122 days
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15807 Puerta Del Sol 5 6 8,435 $8,450,000 $1,001 4 days
17940 Avenida Alondra 7 8 7,600 $6,595,000 $867 64 days
18050 Rancho La Cima Corte 8 9 9,087 $5,595,000 $615 80 days
7030 Caminito De Conejos 4 6 4,822 $5,495,000 $1,139 56 days
1 Via Recanto N/A N/A N/A $5,125,000 Unknown 16 days
15808 Via Del Alba 5 6 5,278 $4,995,000 $946 28 days
2 Via Recanto N/A N/A N/A $4,290,000 Unknown 16 days
5927 Linea Del Cielo Unit -Elm 2 3 2,197 $4,250,000 $1,934 150 days
18103 Via Ascenso 5 7 5,669 $4,200,000 $740 86 days
7729 Calle Amanacer 5 6 4,908 $3,999,000 $814 138 days
6347 Las Colinas 4 5 4,194 $3,360,000 $801 280 days
3919 Via Valle Verde 5 6 4,363 $3,325,000 $762 24 days
18148 Avnda Orilla 5 6 4,579 $3,195,000 $697 104 days
5929 Linea Del Cielo Unit -Jacaranda 1 2 1,051 $1,995,000 $1,898 192 days
223 Via Osuna 2 3 1,603 $1,650,000 $1,029 127 days
Average: 4.5 5.6 4,906 $4,434,600 $1,019 8 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16345 47 Los Arboles 7 9 8,735 $16,750,000 $15,000,000 $1,717 70 days 8/17/26
6314 El Apajo 10 17 21,805 $15,995,000 $14,500,000 $664 95 days 9/22/26
5516 LA CRESCENTA 6 7 8,674 $13,999,999 $14,500,000 $1,671 31 days 6/15/26
6685 & 6701 Lago Lindo 4 4 4,208 $12,900,000 $12,900,000 $3,065 6 days 6/18/26
5893 Winland Hills Dr 9 14 17,332 $15,495,000 $12,500,000 $721 368 days 10/22/26
15550 El Camino Real 7 9 7,562 $13,495,000 $11,750,000 $1,553 53 days 7/31/26
6404 Mimulus 7 8 9,278 $11,495,000 $11,250,000 $1,212 79 days 7/13/26
4943 El Arco Iris 6 7 9,096 $11,500,000 $11,000,000 $1,209 10 days 5/28/26
5471 73 La Crescenta 6 8 6,782 $11,975,000 $10,500,000 $1,548 26 days 7/20/26
16109 Rambla De Las Flores 7 9 10,541 $10,400,000 $10,400,000 $986 0 days 7/1/26
4505 La Noria 5 8 9,246 $8,750,000 $8,450,000 $913 66 days 10/26/26
16409 Via de Santa Fe 8 13 12,025 $8,250,000 $8,095,000 $673 334 days 6/29/26
6709 Calle Ponte Bella 6 8 9,350 $8,995,000 $8,000,000 $855 207 days 10/13/26
5305 La Crescenta 7 9 9,425 $7,999,000 $7,999,000 $848 259 days 7/28/26
Via De Fortuna N/A N/A N/A $4,200,000 $7,800,000 Unknown 9 days 6/4/26
5770 El Montevideo + Via De Fortuna Lot 2 2 1,943 $8,700,000 $7,800,000 $4,014 4 days 6/4/26
5770 El Montevideo 2 2 1,943 $4,500,000 $7,800,000 $4,014 3 days 6/4/26
16147 Via De Santa Fe 1 1 3,400 $7,995,000 $7,750,000 $2,279 815 days 9/30/26
6615 Calle Ponte Bella 7 9 9,169 $7,995,000 $7,700,000 $839 84 days 10/19/26
15731 Via De Santa Fe 6 5 6,668 $7,500,000 $7,500,000 $1,124 10 days 7/29/26
5202 San Elijo Ave 5 6 8,573 $7,495,000 $7,495,000 $874 37 days 9/24/26
5424 El Cielito 5 7 5,126 $7,995,000 $7,300,000 $1,424 20 days 5/11/26
5528 La Crescenta 6 13 8,275 $7,495,000 $7,000,000 $845 42 days 9/14/26
6870 La Valle Plateada 6 7 8,207 $7,998,000 $7,000,000 $852 203 days 9/14/26
6336 El Sicomoro 4 6 5,540 $7,250,000 $6,875,000 $1,240 48 days 6/26/26
Average: 4.6 5.7 5,529 $5,508,364 $5,296,275 $1,067 64 days
Viewing 1 - 25 of 113
Viewing 1 - 25 of 113

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.