Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Jackson Ave N/A N/A N/A $14,990,000 Unknown 32 days
Jackson Avenue N/A N/A N/A $13,500,000 Unknown 979 days
39011 Agua Vista N/A N/A 26,728 $9,500,000 $355 35 days
37731 Via Baya 7 9 8,550 $6,795,000 $794 270 days
34520 Antelope Road N/A N/A N/A $5,500,000 Unknown 411 days
38550 Calle De Companero 12 12 11,314 $5,400,000 $477 107 days
25590 Washington Avenue 5 3 N/A $4,995,000 Unknown 55 days
37730 Via Baya 7 9 8,550 $4,995,000 $584 270 days
24264 Washington Avenue N/A N/A N/A $4,000,000 Unknown 461 days
39455 Avenida La Cresta 7 7 7,995 $3,960,000 $495 787 days
Avenida Manana N/A N/A N/A $3,781,000 Unknown 602 days
37565 Calle De Companero 5 7 5,550 $3,498,000 $630 124 days
20634 Paseo Montana 4 4 5,900 $3,250,000 $550 135 days
38144 Silver Fox Court 5 6 7,115 $3,200,000 $449 31 days
37954 Calle De Lobo 6 9 7,735 $3,200,000 $413 147 days
43455 Corona Cala Camino 6 6 5,024 $3,000,000 $597 142 days
40833 Calle Bandido 8 9 7,655 $3,000,000 $391 242 days
26101 Jackson N/A N/A N/A $3,000,000 Unknown 294 days
25189 Monroe Avenue N/A N/A N/A $2,999,999 Unknown 1200 days
25189 Monroe Avenue 4 3 2,046 $2,999,999 $1,466 1196 days
Keller Road N/A N/A N/A $2,995,000 Unknown 1394 days
25016 Trilogy Trail 5 8 5,736 $2,920,000 $509 58 days
38755 Via Vista Grande 6 5 5,794 $2,899,000 $500 265 days
37789 Avenida La Cresta 4 3 3,985 $2,800,000 $702 39 days
21105 Camino De Jugador 4 4 4,400 $2,649,000 $602 32 days
Average: 3.6 3.1 2,570 $931,584 $343 117 days
Viewing 1 - 25 of 518
Viewing 1 - 25 of 518
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40480 Carrigan Road N/A N/A N/A $3,798,000 Unknown 616 days
JEFFERSON Avenue N/A N/A N/A $2,250,000 Unknown 2285 days
40555 Via Caballos 5 5 4,292 $1,900,000 $442 23 days
26252 Sage Grass Court 5 6 5,085 $1,799,999 $353 124 days
37950 Via Majorca 4 5 3,670 $1,750,000 $476 88 days
38708 Quail Ridge 3 4 3,654 $1,699,000 $464 60 days
35824 WHITEWOOD Road 4 2 1,536 $1,650,000 $1,074 1447 days
21100 Paseo Montana 6 6 5,108 $1,598,000 $312 102 days
26843 Orchid Tree 4 4 3,863 $1,425,000 $368 50 days
41717 Mesquite 5 4 3,084 $1,369,999 $444 33 days
35435 Twin Willow Road N/A N/A N/A $1,350,000 Unknown 281 days
22833 Hidden Creek Court 3 3 3,082 $1,279,000 $414 21 days
22395 Poplar Court 3 3 3,000 $1,250,000 $416 60 days
Twin Willow N/A N/A N/A $1,250,000 Unknown 395 days
35218 Twin Willow Road N/A N/A N/A $1,100,000 Unknown 559 days
24027 Semillon 6 6 4,080 $1,099,999 $269 67 days
42248 Chisolm Trail 5 3 2,766 $1,095,000 $395 64 days
42151 Kimberly 6 4 3,738 $1,050,000 $280 51 days
42144 Santa Fe Trail 5 3 3,084 $1,005,000 $325 107 days
24375 Whitaker 6 5 4,043 $999,999 $247 60 days
30917 Central Park Drive 5 4 3,504 $973,000 $277 31 days
27367 Pinyon 6 5 3,903 $959,000 $245 39 days
39671 Chardonnay 6 5 3,732 $940,000 $251 63 days
26847 Chamomile Street 4 5 3,863 $925,000 $239 12 days
23746 VIA SEGOVIA 5 3 3,176 $899,999 $283 34 days
Average: 3.9 3.1 2,511 $773,307 $309 94 days
Viewing 1 - 25 of 141
Viewing 1 - 25 of 141
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20420 Wendy Ln 5 6 4,874 $3,895,000 $3,450,000 $707 53 days 9/4/26
20580 Avenida De Arboles 5 6 8,531 $3,249,000 $3,200,000 $375 68 days 9/3/26
36690 Calle de Lobo 4 5 5,028 $3,100,000 $3,050,000 $606 17 days 10/28/26
40075 Avenida La Cresta 5 6 6,266 $2,999,888 $2,999,888 $478 90 days 9/4/26
42942 Dawnwood 4 4 5,019 $2,750,000 $2,700,000 $537 44 days 8/4/26
39285 Calle De Companero 6 8 6,079 $2,750,000 $2,450,000 $403 86 days 6/22/26
21410 Avenida De Arboles 6 8 6,954 $2,799,000 $2,350,000 $337 334 days 10/2/26
37626 Avenida La Cresta 5 7 6,200 $2,349,999 $2,250,000 $362 23 days 7/13/26
38355 Vista Del Bosque 4 5 5,393 $2,488,000 $2,225,000 $412 262 days 8/12/26
38390 Shoal Creek 4 4 4,785 $2,250,000 $2,200,000 $459 39 days 7/31/26
22421 Arbordale Court 4 4 4,407 $2,399,900 $2,200,000 $499 2 days 6/4/26
19460 Calle Teresa 4 5 4,226 $2,200,000 $2,179,000 $515 33 days 9/24/26
38150 Via Huerta 5 6 5,649 $2,495,000 $2,150,000 $380 288 days 5/21/26
21715 The Trails Cir 4 4 3,943 $2,199,999 $2,125,000 $538 111 days 9/1/26
39313 Avenida La Cresta 5 6 9,389 $2,259,900 $2,100,000 $223 3 days 10/27/26
37626 Via Majorca 4 6 6,417 $2,150,000 $1,995,000 $310 146 days 10/14/26
38557 Via Majorca 3 6 5,837 $2,000,000 $1,980,000 $339 69 days 10/20/26
42809 Guava N/A N/A N/A $1,990,000 $1,920,000 Unknown 33 days 6/3/26
42809 Guava 2 2 2,879 $1,990,000 $1,920,000 $666 33 days 6/3/26
Brians Way N/A N/A N/A $2,000,000 $1,900,000 Unknown 1074 days 7/30/26
38090 Via Vista Grande 3 4 3,699 $1,899,000 $1,878,000 $507 6 days 8/31/26
37654 Calle De Lobo 4 5 4,170 $1,880,000 $1,825,000 $437 25 days 5/12/26
17650 Calle Pescar 4 4 4,270 $1,850,000 $1,800,000 $421 14 days 10/28/26
39851 Paseo Chaparro 4 4 2,976 $1,790,000 $1,775,000 $596 155 days 7/29/26
38504 Quail Ridge 4 5 4,095 $1,799,000 $1,760,000 $429 101 days 8/14/26
Average: 3.7 2.9 2,345 $728,853 $719,085 $315 47 days
Viewing 1 - 25 of 834
Viewing 1 - 25 of 834

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.