Hancock Park-Wilshire (C18) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
211 S Muirfield Road 8 12 10,179 $19,995,000 $1,964 248 days
501 S Hudson Avenue 7 11 11,565 $17,000,000 $1,469 158 days
612 Lorraine Boulevard 6 5 5,462 $7,950,000 $1,455 49 days
191 S Hudson Avenue 6 6 6,294 $7,750,000 $1,231 57 days
309 S Plymouth Boulevard 5 6 5,400 $7,700,000 $1,425 56 days
601 N Rossmore Avenue 19 40 33,598 $7,500,000 $223 84 days
3951 Ingraham Street 23 24 21,100 $7,500,000 $355 84 days
123 Fremont Place 5 6 9,206 $7,495,000 $814 8 days
305 S June Street 7 9 6,865 $6,950,000 $1,012 8 days
441 S Muirfield Road 7 5 5,942 $6,295,000 $1,059 11 days
Average: 4.6 4.4 3,226 $2,076,048 $713 72 days
Viewing 1 - 10 of 215
Viewing 1 - 10 of 215
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
322 N June Street 6 6 6,620 $5,299,000 $800 347 days
161 S St Andrews Place 21 21 15,606 $4,050,000 $259 90 days
1130 Westchester Place 6 5 9,735 $3,495,000 $359 159 days
934 S Mullen Avenue 4 5 3,561 $3,225,000 $905 77 days
101 N Gower Street 4 3 3,000 $2,950,000 $983 11 days
734 S Manhattan Place N/A N/A N/A $2,900,000 Unknown 86 days
920 S La Brea Avenue N/A N/A N/A $2,495,000 Unknown 241 days
412 S Citrus Avenue 3 4 1,977 $2,295,000 $1,160 3 days
127 S Sycamore Avenue 8 4 5,851 $2,225,000 $380 121 days
132 N Orange Drive 6 6 4,528 $2,215,000 $489 19 days
Average: 3.7 3.3 2,860 $1,675,715 $661 145 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
344 S Hudson Avenue 5 7 8,423 $16,500,000 $16,500,000 $1,958 29 days 7/24/26
100 S Hudson Place 6 10 9,925 $16,995,000 $15,500,000 $1,561 0 days 9/18/25
455 Lorraine Boulevard 6 8 9,329 $12,888,000 $12,000,000 $1,286 74 days 4/10/26
400 S Hudson Avenue 7 9 9,787 $10,500,000 $9,500,000 $970 133 days 10/28/25
545 S Rimpau Boulevard 7 7 7,109 $9,995,000 $9,000,000 $1,266 20 days 1/6/26
172 S McCadden Place 7 9 6,210 $8,995,000 $8,500,000 $1,368 24 days 12/9/25
226 S Rimpau Boulevard 6 7 6,388 $8,450,000 $8,450,000 $1,322 21 days 7/22/26
444 S Plymouth Boulevard 6 6 5,485 $7,825,000 $7,400,000 $1,349 8 days 4/30/26
531 S Rossmore Avenue 5 5 6,602 $7,995,000 $7,150,000 $1,083 105 days 6/8/26
217 S Hudson Avenue 6 6 8,489 $7,500,000 $7,000,000 $824 23 days 6/26/26
Average: 4.0 3.7 2,771 $2,187,000 $2,101,912 $757 38 days
Viewing 1 - 10 of 326
Viewing 1 - 10 of 326

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.