Market report, updated
Search in the city of Thermal
Over the last 12 months, homes sold for 94.1% of list price in 106 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Dec. Last month: 14.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| No NameThermal, CA 92274 | — | — | — | $20,000 | — | 6 days |
| No NameThermal, CA 92274 | — | — | — | $25,000 | — | 6 days |
| 96400 70th AvenueThermal, CA 92274 | — | — | — | $1,997,250 | — | 376 days |
| Harrison St & Ave 76Thermal, CA 92274 | — | — | — | $1,306,960 | — | 6 days |
| 2655 Calico AveThermal, CA 92274 | — | — | — | $30,000 | — | 9 days |
| 2385 Oahu LaneThermal, CA 92274 | 3 | 3 | 1,950 | $285,000 | $146 | 8 days |
| 82955 Avenue 60Thermal, CA 92274 | — | — | — | $2,500,000 | — | 375 days |
| 2055 Seaview DriveThermal, CA 92274 | — | — | — | $20,000 | — | 46 days |
| 2047 Seaview DriveThermal, CA 92274 | — | — | — | $20,000 | — | 12 days |
| 1015 Sea Shore AvenueThermal, CA 92274 | — | — | — | $15,000 | — | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 83 Carmel AvenueThermal, CA 92274 | — | — | — | $22,000 | — | 10 days |
| 2928 Dione DriveThermal, CA 92274 | 3 | 2 | 1,620 | $279,999 | $172 | 39 days |
| 1506 Arctic AvenueThermal, CA 92274 | 2 | 2 | 1,216 | $199,000 | $163 | 56 days |
| Airport BoulevardThermal, CA 92274 | — | — | — | $775,000 | — | 167 days |
| Sandra Sandra Drive SThermal, CA 92274 | — | — | — | $115,000 | — | 189 days |
| 1370 Alpine AvenueThermal, CA 92274 | — | — | — | $6,950 | — | 305 days |
| 2442 Balsa AvenueThermal, CA 92274 | — | — | — | $8,500 | — | 971 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
69 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
69 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
148 of 150 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 66820 Harrison StreetThermal, CA 92274 | 5 | 3 | 2,940 | $675,000 | 112.5% | $229 | 27 days | Nov 9, 2026 |
| 1225 Sargo AvenueThermal, CA 92274 | 3 | 2 | 1,284 | $262,000 | 98.9% | $204 | 295 days | Nov 6, 2026 |
| 1553 Black Sea AvenueThermal, CA 92274 | 3 | 2 | 1,238 | $185,000 | 75.5% | $149 | 52 days | Nov 4, 2026 |
| Address not availableThermal, CA 92274 | 3 | 2 | 1,120 | $100,000 | 87.0% | $89 | 1 day | Nov 3, 2026 |
| 1226 MarshallThermal, CA 92274 | — | — | — | $4,000 | 40.0% | — | 12 days | Oct 30, 2026 |
| Ave 54Thermal, CA 92274 | — | — | — | $2,500,000 | 78.1% | — | 36 days | Oct 28, 2026 |
| 1240 Indian Ocean AvenueThermal, CA 92274 | 3 | 2 | 1,437 | $350,000 | 106.4% | $243 | 74 days | Oct 28, 2026 |
| 1081 Aberdeen DriveThermal, CA 92274 | 3 | 2 | 1,780 | $337,000 | 99.4% | $189 | 75 days | Oct 26, 2026 |
| 1288 Garner AvenueThermal, CA 92274 | — | — | — | $7,500 | 83.3% | — | 320 days | Oct 26, 2026 |
| 3 Jackson StThermal, CA 92274 | — | — | — | $300,000 | 80.0% | — | 32 days | Oct 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.