Market report, updated
Search in the city of Sky Valley
Over the last 12 months, homes sold for 90.6% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
23 of 24 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 75655 Skyline DriveSky Valley, CA 92241 | 4 | 1 | 1,678 | $599,000 | $356 | 9 days |
| Penny LaneSky Valley, CA 92241 | — | — | — | $69,000 | — | 18 days |
| Quail RoadSky Valley, CA 92241 | — | — | — | $38,000 | — | 18 days |
| Safari RoadSky Valley, CA 92241 | — | — | — | $97,000 | — | 47 days |
| Desert Haven RoadSky Valley, CA 92241 | — | — | — | $250,000 | — | 71 days |
| Sky RidgeSky Valley, CA 92241 | — | — | — | $435,000 | — | 87 days |
| 23551 Henry RoadSky Valley, CA 92241 | — | — | — | $265,000 | — | 96 days |
| 1 Virgo RoadSky Valley, CA 92241 | — | — | — | $92,000 | — | 106 days |
| 15825 Virgo RoadSky Valley, CA 92241 | — | — | — | $99,000 | — | 117 days |
| Terry DriveSky Valley, CA 92241 | — | — | — | $64,995 | — | 137 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Desert HavenSky Valley, CA 92241 | — | — | — | $115,000 | — | 29 days |
| Rudder Row RoadSky Valley, CA 92241 | — | — | — | $84,000 | — | 55 days |
| Dillon Rd Dillon RdSky Valley, CA 92241 | — | — | — | $70,000 | — | 66 days |
| 1 Dillon RoadSky Valley, CA 92241 | — | — | — | $102,000 | — | 66 days |
| 74711 Dillon Rd Spc 941Sky Valley, CA 92241 | 1 | 1 | 399 | $39,900 | $100 | 138 days |
| 1 Rudderow LaneSky Valley, CA 92241 | — | — | — | $79,900 | — | 229 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 74711 Dillon Rd Spc 749Sky Valley, CA 92241 | 2 | 1 | 650 | $57,000 | 95.8% | $87 | 72 days | Sep 17, 2026 |
| 1 Smith RoadSky Valley, CA 92241 | — | — | — | $92,000 | 85.2% | — | 160 days | Aug 11, 2026 |
| 16600 Aqueduct RoadSky Valley, CA 92241 | — | — | — | $120,000 | 104.3% | — | 9 days | May 22, 2026 |
| Henry RoadSky Valley, CA 92241 | — | — | — | $145,000 | 82.9% | — | 0 days | May 18, 2026 |
| 16300 TeagueSky Valley, CA 92241 | 2 | 2 | 720 | $210,000 | 105.0% | $291 | 41 days | Apr 14, 2026 |
| 5 Wide Canyon RoadSky Valley, CA 92241 | — | — | — | $120,000 | 84.0% | — | 0 days | Apr 3, 2026 |
| Bennett Rd Sky ValleySky Valley, CA 92241 | — | — | — | $150,000 | 85.7% | — | 8 days | Mar 25, 2026 |
| Penny LnSky Valley, CA 92241 | — | — | — | $110,000 | 88.0% | — | 64 days | Mar 16, 2026 |
| Kris AvenueSky Valley, CA 92241 | — | — | — | $87,000 | 116.0% | — | 16 days | Mar 6, 2026 |
| 22098 Henry RoadSky Valley, CA 92241 | — | — | — | $1,200,000 | 50.0% | — | 3 days | Mar 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.