Market report, updated
Search in the city of Nuevo
Over the last 12 months, homes sold for 99.2% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Dec. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22220 PassageNuevo, CA 92567 | — | — | — | $1,400,000 | — | 1 day |
| Caballeros CnyNuevo, CA 92567 | — | — | — | $239,500 | — | 11 days |
| 21685 Corso AltoNuevo, CA 92567 | 3 | 2 | 1,304 | $489,000 | $375 | 14 days |
| RAMONA AVE.Nuevo, CA 92567 | — | — | — | $215,000 | — | 25 days |
| 23600 RayNuevo, CA 92567 | 3 | 2 | 1,469 | $390,000 | $265 | 29 days |
| Lakeview/Reservoir AvenueNuevo, CA 92567 | — | — | — | $799,000 | — | 33 days |
| 29570 13 th StreetNuevo, CA 92567 | — | — | — | $850,000 | — | 34 days |
| Mather LaneNuevo, CA 92567 | — | — | — | $430,000 | — | 41 days |
| 22742 PorterNuevo, CA 92567 | 3 | 2 | 1,440 | $430,000 | $298 | 42 days |
| 28855 LongNuevo, CA 92567 | 4 | 3 | 2,280 | $649,999 | $285 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 31619 WolfskillNuevo, CA 92567 | 3 | 2 | 1,440 | $599,000 | $415 | 4 days |
| 29225 Central AveNuevo, CA 92567 | 3 | 2 | 1,523 | $664,500 | $436 | 11 days |
| 21515 Lou Ann CourtNuevo, CA 92567 | 4 | 3 | 2,188 | $699,000 | $319 | 22 days |
| 31381 ContourNuevo, CA 92567 | 5 | 3 | 2,670 | $599,900 | $224 | 47 days |
| 22225 Purple SageNuevo, CA 92567 | 5 | 2 | 1,778 | $649,900 | $365 | 69 days |
| 22899 LavaNuevo, CA 92567 | 4 | 3 | 2,914 | $609,900 | $209 | 23 days |
| 11th SVOL 1 StreetNuevo, CA 92567 | — | — | — | $369,900 | — | 83 days |
| 28440 Dusky WillowNuevo, CA 92567 | 3 | 3 | 1,674 | $520,000 | $310 | 49 days |
| 22623 Juniper Flats RoadNuevo, CA 92567 | — | — | — | $595,000 | — | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 33925 Buckboard TrailNuevo, CA 92567 | 3 | 2 | 1,315 | $549,999 | 100.2% | $418 | 11 days | Nov 17, 2026 |
| 31559 WolfskillNuevo, CA 92567 | 5 | 3 | 2,280 | $677,000 | 102.7% | $296 | 16 days | Oct 30, 2026 |
| Converse SVOL 17 AvenueNuevo, CA 92567 | — | — | — | $210,000 | 100.0% | — | 28 days | Oct 29, 2026 |
| 28434 Windy TerraceNuevo, CA 92567 | 4 | 2 | 2,024 | $550,000 | 99.6% | $271 | 85 days | Oct 23, 2026 |
| 22258 Crown Princess CourtNuevo, CA 92567 | 5 | 4 | 3,330 | $980,000 | 93.3% | $294 | 57 days | Oct 21, 2026 |
| 31302 ElectricNuevo, CA 92567 | 3 | 2 | 1,844 | $595,000 | 100.0% | $322 | 7 days | Oct 13, 2026 |
| 28297 Dusky WillowNuevo, CA 92567 | 3 | 3 | 2,224 | $587,500 | 101.3% | $264 | 48 days | Oct 13, 2026 |
| 31596 ElectricNuevo, CA 92567 | 3 | 2 | 1,626 | $700,000 | 113.8% | $430 | 11 days | Oct 9, 2026 |
| 19794 HansenNuevo, CA 92567 | 3 | 2 | 1,344 | $470,000 | 102.2% | $349 | 0 days | Sep 26, 2026 |
| 22114 Rae DriveNuevo, CA 92567 | 3 | 2 | 1,592 | $548,000 | 97.9% | $344 | 61 days | Sep 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.