Market report, updated
Search in the city of North Shore
Over the last 12 months, homes sold for 92.6% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Costa Mesa DriveNorth Shore, CA 92254 | — | — | — | $35,000 | — | 25 days |
| Galley DriveNorth Shore, CA 92254 | — | — | — | $44,900 | — | 42 days |
| Power Line RoadNorth Shore, CA 92254 | — | — | — | $45,000 | — | 442 days |
| Power Line Rd RoadNorth Shore, CA 92254 | — | — | — | $33,000 | — | 741 days |
| 73rd AvenueNorth Shore, CA 92254 | — | — | — | $130,000 | — | 118 days |
| 111 MarinaNorth Shore, CA 92254 | — | — | — | $39,000 | — | 248 days |
| Bay DriveNorth Shore, CA 92254 | — | — | — | $95,000 | — | 272 days |
| Vacant Land 5 Acres Apn#733100044North Shore, CA 92254 | — | — | — | $30,000 | — | 1,113 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Gas Line RoadNorth Shore, CA 92254 | — | — | — | $25,000 | — | 246 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Surfside AvenueNorth Shore, CA 92254 | — | — | — | $45,000 | 104.7% | — | 4 days | Sep 29, 2026 |
| Pilot DriveNorth Shore, CA 92254 | — | — | — | $39,000 | 100.0% | — | 2 days | Sep 28, 2026 |
| Pilot DriveNorth Shore, CA 92254 | — | — | — | $25,000 | 83.3% | — | 36 days | Sep 3, 2026 |
| Schooner WayNorth Shore, CA 92254 | — | — | — | $40,000 | 88.9% | — | 10 days | Aug 25, 2026 |
| Bounty AvenueNorth Shore, CA 92254 | — | — | — | $55,000 | 84.6% | — | 16 days | Jul 22, 2026 |
| Costa Mesa DriveNorth Shore, CA 92254 | — | — | — | $35,000 | 102.9% | — | 12 days | May 20, 2026 |
| Rocky Point DriveNorth Shore, CA 92254 | — | — | — | $35,000 | 100.0% | — | 10 days | May 19, 2026 |
| Bounty AvenueNorth Shore, CA 92254 | — | — | — | $430,000 | 95.6% | — | 50 days | Apr 22, 2026 |
| 70th AvenueNorth Shore, CA 92254 | — | — | — | $265,000 | 88.3% | — | 10 days | Mar 27, 2026 |
| Palm AvenueNorth Shore, CA 92254 | — | — | — | $19,000 | 88.4% | — | 14 days | Mar 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.