Market report, updated
Search in the city of Mountain Center
Over the last 12 months, homes sold for 92.7% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 40 Gold Shot Creek RoadMountain Center, CA 92561 | — | — | — | $225,000 | — | 5 days |
| 56375 Bighorn DriveMountain Center, CA 92561 | 3 | 4 | 3,735 | $1,495,000 | $400 | 1 day |
| 60300 Chalet DriveMountain Center, CA 92561 | 3 | 3 | 2,280 | $385,000 | $168 | 6 days |
| 60655 Table Mountain RoadMountain Center, CA 92561 | 3 | 3 | 4,410 | $685,000 | $155 | 9 days |
| 5 Palm Seco CircleMountain Center, CA 92561 | — | — | — | $127,000 | — | 11 days |
| 6 Palm Seco CircleMountain Center, CA 92561 | — | — | — | $119,000 | — | 11 days |
| 7 Palm Seco CircleMountain Center, CA 92561 | — | — | — | $123,000 | — | 11 days |
| 8 Palm Seco CircleMountain Center, CA 92561 | — | — | — | $139,000 | — | 11 days |
| 9 Palm Seco CircleMountain Center, CA 92561 | — | — | — | $179,000 | — | 11 days |
| 14 Flat Branch DriveMountain Center, CA 92561 | — | — | — | $219,000 | — | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 35290 Butterfly Peak RoadMountain Center, CA 92561 | 6 | 6 | 5,891 | $1,495,000 | $253 | 28 days |
| BuckthornMountain Center, CA 92561 | — | — | — | $17,900 | — | 120 days |
| 64001 Palm CanyonMountain Center, CA 92561 | — | — | — | $20,000 | — | 69 days |
| 61579 Sun TerraceMountain Center, CA 92561 | 3 | 2 | 2,001 | $599,000 | $299 | 37 days |
| 69850 BurlwoodMountain Center, CA 92561 | — | — | — | $78,000 | — | 228 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 62525 Pinyon DriveMountain Center, CA 92561 | — | — | — | $108,000 | 98.2% | — | 28 days | Nov 6, 2026 |
| 70053 Sonora RoadMountain Center, CA 92561 | 3 | 2 | 1,968 | $635,000 | 100.0% | $322 | 105 days | Nov 2, 2026 |
| Mountain CenterMountain Center, CA 92561 | — | — | — | $20,000 | 100.0% | — | 34 days | Oct 29, 2026 |
| 36824 Goldshot CreekMountain Center, CA 92561 | 4 | 3 | 2,161 | $875,000 | 100.0% | $404 | 2 days | Oct 13, 2026 |
| 59359 Donna Mae PlaceMountain Center, CA 92561 | 2 | 2 | 1,080 | $359,000 | 90.0% | $332 | 27 days | Oct 8, 2026 |
| 59341 Courtesy DriveMountain Center, CA 92561 | 3 | 2 | 1,354 | $435,000 | 87.2% | $321 | 111 days | Sep 25, 2026 |
| Lot 27 Pipe Creek RoadMountain Center, CA 92561 | — | — | — | $70,000 | 100.0% | — | 96 days | Sep 18, 2026 |
| 70020 Pines To PalmsMountain Center, CA 92561 | 2 | 1 | 1,084 | $375,000 | 98.9% | $345 | 161 days | Sep 16, 2026 |
| 217 Chalet DriveMountain Center, CA 92561 | — | — | — | $23,500 | 94.0% | — | 24 days | Sep 14, 2026 |
| 36423 Tool Box SpringsMountain Center, CA 92561 | 3 | 2 | 2,048 | $898,000 | 100.0% | $438 | 9 days | Sep 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.