Market report, updated
Search in the city of Los Angeles
Over the last 12 months, homes sold for 97.1% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 923 sales in Jul. Last month: 847.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
51 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,862 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 877 FranciscoLos Angeles, CA 90017 | — | 1 | 565 | $475,000 | $840 | 3 days |
| 5845 David AvenueLos Angeles, CA 90034 | 3 | 4 | 1,733 | $1,049,000 | $605 | 1 day |
| 2701 Butler AvenueLos Angeles, CA 90064 | 3 | 2 | 1,648 | $1,625,000 | $986 | 7 days |
| Edendale PlaceLos Angeles, CA 90039 | — | — | — | $249,000 | — | 2 days |
| 7320 N FigueroaLos Angeles, CA 90041 | — | — | — | $2,499,999 | — | 1 day |
| 4448 Eagle Rock BoulevardLos Angeles, CA 90041 | — | — | — | $2,595,000 | — | 1 day |
| 4627 Rosewood AvenueLos Angeles, CA 90004 | 12 | 12 | 5,966 | $3,049,000 | $511 | 1 day |
| 1209 W 90th StreetLos Angeles, CA 90044 | — | — | — | $849,900 | — | 1 day |
| 8870 Hooper AvenueLos Angeles, CA 90002 | 3 | 1 | 1,026 | $630,000 | $614 | 1 day |
| 220 N Oxford AvenueLos Angeles, CA 90004 | 5 | 5 | 2,717 | $1,199,000 | $441 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
243 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10328 Hickory StreetLos Angeles, CA 90002 | 3 | 1 | 846 | $575,000 | $679 | 1 day |
| 1918 Lohengrin StreetLos Angeles, CA 90047 | 3 | 1 | 1,032 | $625,000 | $605 | 4 days |
| 3672 S NormandieLos Angeles, CA 90007 | 8 | 7 | 2,679 | $1,090,000 | $406 | 9 days |
| 2247 S Canfield AvenueLos Angeles, CA 90034 | 4 | 3 | 2,105 | $2,199,000 | $1,044 | 8 days |
| 4236 Blanchard StreetLos Angeles, CA 90063 | 2 | 2 | 1,008 | $500,000 | $496 | 83 days |
| 11438 Clover AvenueLos Angeles, CA 90066 | 4 | 4 | 2,446 | $3,295,000 | $1,347 | 12 days |
| 877 Francisco Street Unit 1616Los Angeles, CA 90017 | 1 | 2 | 973 | $530,000 | $544 | 12 days |
| 8301 Rayford DriveLos Angeles, CA 90045 | 3 | 2 | 1,582 | $1,585,000 | $1,001 | 6 days |
| 2123 Beech Knoll RoadLos Angeles, CA 90046 | 3 | 2 | 1,647 | $1,699,000 | $1,031 | 13 days |
| 324 W 47th PlaceLos Angeles, CA 90037 | — | — | — | $999,900 | — | 4 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,123 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8412 W 4th StreetLos Angeles, CA 90048 | 2 | 2 | 1,306 | $1,850,000 | 100.0% | $1,416 | 0 days | Nov 18, 2026 |
| 10336 Wilshire Boulevard Unit 402Los Angeles, CA 90024 | 3 | 3 | 1,661 | $1,200,000 | 100.0% | $722 | 0 days | Nov 18, 2026 |
| 1949 W Micheltorena StreetLos Angeles, CA 90039 | 3 | 2 | 1,679 | $2,600,000 | 123.8% | $1,548 | 8 days | Nov 18, 2026 |
| 13265 VeniceLos Angeles, CA 90066 | 2 | 2 | 982 | $950,000 | 105.7% | $967 | 7 days | Nov 18, 2026 |
| 18100 Karen DriveLos Angeles, CA 91356 | 5 | 7 | 5,080 | $3,800,000 | 95.1% | $748 | 26 days | Nov 18, 2026 |
| 5350 Sepulveda Boulevard Unit 7Los Angeles, CA 91411 | 2 | 3 | 1,264 | $589,000 | 98.2% | $465 | 18 days | Nov 18, 2026 |
| 2801 Brighton AvenueLos Angeles, CA 90018 | 4 | 3 | 1,946 | $1,220,000 | 90.4% | $626 | 17 days | Nov 18, 2026 |
| 1153 S Crescent Heights BoulevardLos Angeles, CA 90035 | 4 | 2 | 3,200 | $1,725,000 | 103.0% | $539 | 7 days | Nov 18, 2026 |
| 2856 Nichols Canyon RoadLos Angeles, CA 90046 | 3 | 2 | 1,454 | $1,650,000 | 103.1% | $1,134 | 14 days | Nov 18, 2026 |
| 4480 Colbath AvenueLos Angeles, CA 91423 | 2 | 2 | 1,131 | $800,000 | 69.6% | $707 | 17 days | Nov 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.