Market report, updated
Search in the city of Jurupa Valley
Over the last 12 months, homes sold for 99.5% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 63 sales in Jul. Last month: 39.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
41 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
40 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7460 Cascade LaneJurupa Valley, CA 92509 | 4 | 2 | 1,435 | $599,000 | $417 | 2 days |
| 15010 Mahogony DriveJurupa Valley, CA 92509 | 4 | 3 | 2,047 | $648,990 | $317 | 2 days |
| 5453 GalaxyJurupa Valley, CA 91752 | 4 | 2 | 1,824 | $875,000 | $479 | 3 days |
| 5740 Camino RealJurupa Valley, CA 92509 | 3 | 2 | 1,741 | $789,900 | $453 | 4 days |
| 7081 Valley WayJurupa Valley, CA 92509 | — | — | — | $800,000 | — | 30 days |
| 7417 Penwood RoadJurupa Valley, CA 92509 | 3 | 2 | 1,272 | $649,000 | $510 | 4 days |
| 6879 Granite Hill DriveJurupa Valley, CA 92509 | — | — | — | $1,650,000 | — | 5 days |
| 10526 Bellegrave AvenueJurupa Valley, CA 91752 | 2 | 1 | 580 | $627,000 | $1,081 | 6 days |
| 6924 Jetty CourtJurupa Valley, CA 91752 | 5 | 3 | 3,394 | $1,159,888 | $341 | 1 day |
| 3039 CabanaJurupa Valley, CA 91752 | 3 | 2 | 1,224 | $550,000 | $449 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7189 La Canada DriveJurupa Valley, CA 92509 | 3 | 3 | 1,863 | $627,399 | $336 | 1 day |
| 11261 Devin CourtJurupa Valley, CA 91752 | 5 | 4 | 2,915 | $925,000 | $317 | 6 days |
| 11770 Del Sur DriveJurupa Valley, CA 91752 | 4 | 2 | 1,784 | $850,000 | $476 | 4 days |
| 9221 61st StreetJurupa Valley, CA 92509 | 4 | 2 | 1,644 | $780,000 | $474 | 21 days |
| 5845 Crown DriveJurupa Valley, CA 91752 | 4 | 2 | 1,596 | $765,000 | $479 | 33 days |
| 7499 BlackhillsJurupa Valley, CA 92509 | 4 | 2 | 1,824 | $790,000 | $433 | 3 days |
| 3176 Chardoney WayJurupa Valley, CA 91752 | 3 | 2 | 1,224 | $589,999 | $482 | 16 days |
| 3700 Quartz Canyon Road Unit 114Jurupa Valley, CA 92509 | 4 | 2 | 1,675 | $245,000 | $146 | 38 days |
| 14166 Crystal Peak CourtJurupa Valley, CA 92509 | 4 | 3 | 2,388 | $665,559 | $278 | 22 days |
| 7214 Pine Crest StreetJurupa Valley, CA 92509 | 3 | 3 | 2,021 | $636,198 | $314 | 22 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11201 58thJurupa Valley, CA 91752 | 5 | 2 | 2,068 | $889,000 | 100.0% | $429 | 66 days | Nov 19, 2026 |
| 4080 Pedley Unit 143Jurupa Valley, CA 92509 | 3 | 2 | 1,820 | $175,000 | 102.9% | $96 | 100 days | Nov 18, 2026 |
| 6271 Ruby CrestJurupa Valley, CA 91752 | 4 | 4 | 4,693 | $1,050,000 | 96.3% | $223 | 60 days | Nov 17, 2026 |
| 7077 Thunder Ridge RoadJurupa Valley, CA 92509 | 5 | 5 | 6,170 | $1,660,000 | 100.7% | $269 | 17 days | Nov 16, 2026 |
| 6130 Camino Real Unit 189Jurupa Valley, CA 92509 | 2 | 2 | 1,056 | $130,000 | 102.4% | $123 | 35 days | Nov 16, 2026 |
| 4378 Riverbend LaneJurupa Valley, CA 92509 | 4 | 3 | 1,893 | $615,000 | 99.4% | $324 | 4 days | Nov 13, 2026 |
| 12540 Aragonite WayJurupa Valley, CA 92509 | 5 | 4 | 3,413 | $838,000 | 104.8% | $245 | 21 days | Nov 13, 2026 |
| 5680 Ptolemy WayJurupa Valley, CA 91752 | 3 | 2 | 1,693 | $845,000 | 100.0% | $499 | 61 days | Nov 10, 2026 |
| 10943 LansfordJurupa Valley, CA 91752 | 4 | 2 | 1,392 | $580,000 | 100.9% | $416 | 7 days | Nov 9, 2026 |
| 6263 Marisol AvenueJurupa Valley, CA 92509 | 4 | 3 | 1,600 | $519,990 | 99.0% | $324 | 20 days | Nov 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.